Product name | Militray goggles, ballistic goggles,tactical goggles,army goggles,military eyeglasses | ||
Designed for tactical and combat environment to save your eyes and possibly your life in extreme environments. using beefed up components and lenses to handle the extreme conditions and impact hazards The potential for high-velocity impacts from flying debris and shrapnel requires the use of protective eyewear that meets Military Ballistic Standards for eyewear | |||
Item No. | GH04GPY | ||
Material | Lenses | Polycarbonate, UV protection, Scratch resistant | |
Frame | Polycarbonate | ||
Arms | Polycarbonate | ||
Nose bridge | Polycarbonate | ||
Available lenses | Polycarbonate lenses or polycarbonate zero rainbow lenses | ||
Driving lenses | |||
Polarized lenses | |||
Photochromic lenses | |||
Bifocal lenses | |||
Golf lenses | |||
Blue-blocking light lenses | |||
Anti-impact lenses | |||
Available color | Any color | ||
Available lenses color | Clear,smoke,brown,yellow,green,orange,purple,blue,pink | ||
Available lenses coating | Anti-fog coating(anti-mist) | ||
Anti-reflex coating on inside of lenses | |||
Hydrophobic coating that repels water and oil | |||
Revo coating | |||
Picture coating | |||
Color mirror coating | |||
Usual packing | 1pcs/polybag,12pcs/inner box,300pcs/master carton | ||
Weight after packing | N.W is about 12.00kgs,G.W is about 13.00kgs after sunglasses packs into one carton | ||
One carton volume | About 0.90CBM | ||
Our eyewear compliance standard |
Sunglasses | America standard: ANSI Z 80.3-2015, FDA | |
European standard: EN ISO12312-1-2013 | |||
Australia/ New Zealand standard: AS/NZS 1067:2013(AI:2009) | |||
International standard : ISO 12311-2013 | |||
Safety eyewear | America standard: ANSI Z 87.1-2015 | ||
European standard: EN166 | |||
Australia/ New Zealand standard: AS/NZS 1337.1:2010 | |||
Military eyewear | MIL-PRF-31013 | ||
OEM and ODM service | It is available, cost of design products style is free of charge but open the moulds |